| PAGE | LAST_NAME | FIRST_NAME | BILL_AMT | MISC_INFO |
| 1 | Bolton | D | 8.75 | BL oil, overalls nails |
| 1 | Mc Allister | D | 7.00 | 1 brown blanket |
| 1 | Roberts | EP | 0.50 | sack rolled oats |
| 1 | Wakefield | FH | 1.00 | 8 d nails |
| 1 | Watkins | Perry | 2.40 | Goblets, comb, slippers |
| 2 | Bonney | AA | 4.50 | -by CT Bonney-pr pants |
| 2 | Elton | T J | 0.00 | Gal stone Jar |
| 2 | Fowler | I D | 9.00 | Saw,ax,chisel, carpenters appron, pencils, |
| 2 | Linton | A | 3.60 | pr miss hose |
| 2 | Orchard | JA | 1.75 | child shoes |
| 2 | Welch | E | 3.60 | Bale wire |
| 3 | Bonney | AA | 1.90 | 19# chain |
| 3 | Crossing | H | 0.40 | 3 pkgs of nc Tobacco |
| 3 | Doane | A D | 0.25 | Tin Claws #2 |
| 3 | Fowler | I D | 0.75 | oil stone |
| 3 | Gilbert | Graham | 3.60 | 6 rolls butter |
| 3 | Keneworthy | J K | 44.00 | Suit, coat,boots,yd goods, overalls, ties, shoes, blnkt |
| 4 | Cartwright | J P | 0.50 | 3 pair sox |
| 4 | Du Bay | Fred | 0.75 | Denium shirt |
| 4 | Fargher | H | 3.50 | Boys boots #4 |
| 4 | Keneworthy | J K | 6.00 | Scarf pins,Silk hankies, tob |
| 4 | Mc Leod | & Moody | 1Spool cot #40 | |
| 4 | Roberts | EP | 4.50 | Hat mens shoes |
| 5 | Boswick | E | 81.89 | doors,windows, locks,nails food, looking glass, fabric |
| 5 | Tennio | Packing | 5.50 | 1 reg 5# box nails |
| 6 | Bostwick | E | 134.84 | Mens clothes.Axe,hatchet, salt,vinagar,beans |
| 7 | Chirani | Martin | 43.25 | 13# tobac,matches, sox,cap,boots,blankets, coat,unders |
| 7 | Tackman | Wm | 9.00 | 10 sks salt |
| 8 | Murphy | Wm | 0.75 | overalls |
| 8 | Neve | Henry | 17.95 | Nails,boys clothes, salt soap, gingham |
| 8 | Seufret | Handbys | 0.75 | butter |
| 8 | Warner | JR | 0.75 | butter |
| 9 | Tennio | Packing | 0.75 | 5 sugar barrels |
| 9 | Blumanaur | & Son | mens Lined overalls | |
| 9 | Cartwright | J | 5.00 | Mens pants shoes |
| 9 | Marsh | A Y | 1.65 | 3 yds house lining,Tacks |
| 9 | Moore | AB | 14.43 | Lamp,coffee,bacon,rope |
| 10 | Clausen | FC | 28.62 | Clothes,ydgoods,sewing, nails, tob..shoes. food |
| 10 | Matt | A B | 3.70 | 10#bacon,tobacco |
| 11 | Blumanaur | & Son | 0.16 | red cot hankfs |
| 11 | Glenn | H G | 0.75 | Butter |
| 11 | Maryhill | C E | 0.75 | butter |
| 11 | Taylor | W H | 0.50 | Butter |
| 11 | Varney | Jas A | 5.55 | Coil barb wire |
| 12 | Brooke | R G | 1.40 | yarn, ribbon, veiling |
| 12 | Floyd | Wm | 3.00 | 10# carpet ? |
| 12 | Mc Leod | & Moody | 1.65 | Cardigan Jacket |
| 12 | Menser | W S | 1.80 | 6 yds Flannel |
| 12 | Robinson | Ben | 1.50 | Can coal oil |
| 12 | Wickman | F | 3.00 | Shoes |
| 12 | Wiggins | MG | 6.55 | White Lead,sugar,boiled oil |
| 13 | Blumanaur | & Son | 1.34 | Currents, sugar, allspice |
| 13 | Brooke | Caleb | 1.50 | Bx cigars, Gimlets |
| 13 | Egan | Frank | 2.00 | Overshirt |
| 13 | Kemp | Fred | 5.50 | Boots, Shovels |
| 13 | Seufret | Bros. | 1.00 | L H Shovel |
| 13 | Stout | 7.00 | balance on acct | |
| 13 | Thereirs | Sick | 3.75 | Suit La Underwear, M. Gloves |
| 14 | Bennett | Geo | 0.75 | Butter |
| 14 | Mc Leod | A | 13.85 | Nails,butts,sugar, locks |
| 14 | Seufret | Bros | 8.08 | Salt tobacco, beans |
| 14 | Stillwell | CE | 1.50 | Ladies corset |
| 14 | Thompson | AW | 0.55 | La Gloves, white satin ribbon |
| 15 | Fitzgerald | E P | 10.83 | 152# Sugar |
| 15 | Lyons | SH | 0.25 | 1/2 plug horsehoe tobacco |
| 15 | Mc Coy | Wm | 3.45 | Flannel, calico |
| 15 | Ryken | David | 5.00 | to Biggs-282# Cumb Coal |
| 15 | Wakefield | FH | 16.50 | Salmon, salt, tea coffee |
| 15 | Wilhelm | Toney | 3.50 | mens calf shoes |
| 16 | King & Larsen | 77.90 | Clothes,saw, plane,locks | |
| 16 | Lemison | Dave | 12.00 | Overcoat |
| 16 | Thoubonne | M | 4.45 | by Mc knight-keg nails |
| 17 | King & Larsen | 213.42 | Bits,Food, oil,boots,lanterns,pan,shovel | |
| 18 | Blumanaur | & Son | 2.52 | 12 yds duck |
| 18 | Bulger, Mrs | C | 0.75 | Butter |
| 18 | Glenn | H | 1.48 | Drawer Pulls, Cast Buttons |
| 18 | King & Larsen | 250.72 | Rope,Hammer,nails,sugar | |
| 19 | Hilton | Chas | 3.90 | Tapioca,Spices,7# Cheese |
| 19 | Kemp | Fred | 2.60 | Shirts, yarn |
| 19 | Nicklesen | JC | 1.30 | Rubbers |
| 19 | Strain | J | 3.32 | 19 1/2 Bacon |
| 19 | Wilhelm | F A | Mdsr-2 sks Prunes 178# | |
| 20 | Saltzman | WJ | 134.15 | Yd goods,Broom,Clothes, oil,platters,Lantern, Towels |
| 21 | Fargher | & Thompson | 1.35 | 36# 7/8 round Iron |
| 21 | Glenn | H | 0.50 | 3 yds Ribbon |
| 21 | Smith | L | 8.00 | Pickles, dish,Tapioca, Macroni, Wisk Broom, |
| 21 | Taylor | Frank | 25.50 | Mans hat |
| 21 | Wilhelm | T A | 25.50 | Suit, drawers,Yarn,Flannel |
| 22 | Bolton | Lee | 18.50 | Paints,Tacks,Paper,Shoes, Window bolts, |
| 22 | Fargher | A J | 4.87 | for Williams-Shoes, sox,mittens: Gloves for self |
| 22 | Ward | Tom | 1.50 | Childs calf shoes |
| 23 | Saltzman | WJ | 243.85 | Mns Clothes, Spatoon, Cigars, Food,Map, Paper |
| 24 | Gehers | A | 13.75 | Fuel Oil |
| 24 | Glenn | H | 0.15 | Lug Bolts |
| 24 | Lang, Mrs | T S | 0.75 | Butter |
| 24 | Newman | A L | 0.25 | Daughter" Dress Clasps |
| 24 | Patterson | JM | 4.50 | Boots for Warren McCorkle |
| 24 | Roberts | EP | 0.20 | Comb |
| 24 | Tackman | & Co | 26.50 | Fuel Oil |
| 24 | Wiggins | MY | 0.95 | RK Locks, butter |
| 25 | Glenn | Haudley | 0.35 | Lag Screws |
| 25 | Holmes | D J | 4.50 | Boots |
| 25 | O Leary, Mrs | John | 12.18 | Sewing Supplies, Pckt Knife, Starch |
| 26 | Campbell | J E | 58.17 | Lard,Coff, Sug,Dry Fruit,Soap, |
| 27 | Windan | J L | 54.50 | Doors,Locks,Oil, Food, Shoes.Pins, Soap,Spools |
| 28 | Windan | J L | 83.21 | Yd goods, Blankts,Platter, Lamp, Coff Pot, Nails |
| 29 | Dufur | W H | 0.69 | Shingles |
| 29 | Michell | Wm | 0.75 | Butter |
| 29 | Morgan | Seth | 2.25 | Ginghm, sugar, Tob |
| 29 | Trout | E W | 16.60 | Clothes, Food, Yarn,Soap, Chocolate, Coconut, Tea |
| 30 | Glenn | H | 0.30 | Scrws, Pulley |
| 30 | Seufet | Bros | 2.00 | Tin Purity tea |
| 30 | Speickinger | M | 0.50 | Balance on books |
| 30 | Wing | Martin | 44.20 | Yd goods,Cloaks, Food |
| 31 | Giddings | A | 6.37 | Sewing Supplies |
| 31 | Glenn | H | 0.25 | 2 Pr Lds ? 3x3 |
| 31 | Houghton | 7.00 | Plow | |
| 31 | Mc Ininny | J P | 0.66 | 6 Balls Macrame |
| 31 | Moore | AB | 3.50 | 1# Gun Powder, Miss Shoes |
| 31 | Mulligan, Mrs | F | 1.50 | 2 rolls butter |
| 31 | Thompson | RS | 5.00 | Sewed Boots |
| 32 | Sargent | JN | 1.50 | Buckeye Lantern, Lard |
| 32 | Shatwell | GW | 8.65 | Food,Honey, Pins, Shirt, Polish |
| 33 | Cary | J W | 58.23 | Oil, Yarn, Calico, Paper,Pens,Combs |
| 34 | Heousn | Soloman | 1 Tin Honey | |
| 34 | Saxton | Frank | 23.48 | Sgr,Rice Coffee, Tob, Shirt Gloves |
| 34 | Tackman | & Co | 27.00 | Coal Oil |
| 34 | Trout | E W | 4.85 | Sugar, Salt, |
| 35 | Hinkle | A J | 86.55 | Clothes, blanket, shoes |
| 36 | Baldwin | Tim | 5.50 | Fuel Oil |
| 36 | Hinkle | A J | 107.60 | Sewing supplies, Yarn |
| 37 | Blakely | & Clark | 2.75 | Sugar |
| 37 | Clark | & Blakley | 2.75 | Sugar |
| 37 | Morgan | Seth | 1.28 | Table Cloth |
| 37 | Stillwell | CE | 2.75 | Childs shoes |
| 37 | Waterman | EH | 4.13 | Mdse-16 1/2 Eggs |
| 37 | Waterman | EH | 6.75 | Tob. Coffee,Sox,Suspenders |
| 37 | Wiggins | WG | 0.25 | Red tin pail |
| 38 | Blumenaur | & Son | 7.55 | Boots, slippers, scarf |
| 38 | Glenn | H | 0.20 | Screws |
| 38 | Patterson | Henry | 3.40 | Rope, punch Rivets |
| 38 | Seufret | Bros | 1.30 | Tobacco, Hinge, plate |
| 38 | Walters | A | 4.50 | Shirting, calico |
| 39 | Abrams & Sledert | 0.26 | 6# 3/8 Iron | |
| 39 | Dripps | T J | 7.65 | Food, tea, Inf. Shoes |
| 39 | Fair | J C | 0.75 | Butter |
| 39 | Fitzgerald | E P | 2.64 | 16# Ham |
| 39 | Sledert | & Abrams | 0.26 | 6# 3/8 Iron |
| 39 | Thompson | RS | 0.55 | Mens Boots |
| 40 | Luck | & Wright | 72.74 | flour,salmon,oil,lamp,axel grease |
| 40 | Wright & Luck | 72.74 | Calico, thread, elastic,lace,sox,shoestrings, | |
| 41 | Wright & Luck | 128.80 | pickles,sugar,dr fruits,beans, rice, spices, coffee, oil,paper | |
| 42 | Wright & Luck | 184.88 | envelopes, dishes,boots,soap | |
| 43 | Wright & Luck | 233.85 | tea,codfish,clothespins,honey, stove polish,caster oil, paragoric | |
| 44 | Davidsen | W A | 2.25 | Dry Goods |
| 44 | Fargher | Alex | 4.15 | Dry goods, 9# Bacon |
| 44 | Kemp | Fred | 1.00 | Mens Tie |
| 44 | Luck | & Wright | 243.00 | corn meal, windows,jelly, rope,hats,shoes pipe,carpet tacks |
| 45 | Linnville | J A | 82.68 | Food, clothes, oil,shoes, |
| 45 | Whetstone | AW | 2.40 | 16# Bacon |
| 46 | Tackman | & Co. | 27.00 | Coal Oil |
| 47 | Brooke | Caleb | 0.50 | Linen collars |
| 47 | Handley | & Sinnott | 1.50 | 2 roll butter |
| 47 | Linton | A | 100# Prunes on acct | |
| 47 | Linton | A | 0.25 | Sledge Handle |
| 47 | Martin | Alexander | 4.00 | Boots-lives on JD Coopers place |
| 47 | Mc Farland | & French | on acct-coal oil, bacon, dried apples | |
| 47 | Warner | JR | 0.75 | roll butter |
| 48 | Brooke | Caleb | 1.25 | Box cigars |
| 48 | Cartwright | G | 12.00 | Order to Mrs. Edwards |
| 48 | Edwards | Mrs | ||
| 48 | Kalaina | Peter | Flour,sugar,bacon,beans,rice syrup,coffee,gingham | |
| 48 | Mc Bride | RW | 17.57 | by Peter Kalaina order |
| 48 | Moore | AB | 19.75 | Beans,bacon,salt,syrup,rice |
| 49 | Bronson | Fred | 1.35 | butter,macaroni, eggs |
| 49 | Deubin | CB | 2.00 | 10#Mixed bird seed, cranberries |
| 49 | Floyd | Wm | 6.50 | Gloves,corset,shoes, gingham |
| 49 | Mc Farland | & French | loan-3 sacks Rice 200# | |
| 49 | Stewart | Wm | 2.00 | butter, roast coffee |
| 49 | Wentz | H | 3.75 | La kid shoes |
| 50 | Bolton | DL | 18.10 | oil paints,white lead, japan driers,nails,coach varnish,raw oil |
| 50 | Kinney | D | 16.33 | Sugar, candles, carriage cover |
| 50 | Lyons | SH | 0.50 | Remnant |
| 50 | Morton | JB | ||
| 50 | Snipes | & Smith | 0.25 | 2 hanks SK ? |
| 50 | Thompson | RS | 1.60 | by JB Morton- Hat |
| 51 | Rothwick | M | 0.70 | yarn |
| 51 | Saxton | Frank | 4.00 | Blankets |
| 51 | Taylor | Frank | 2.10 | Flannel-5yds yarn |
| 51 | Waterman | EH | 5.15 | Lamp chimes.flannel, tob |
| 52 | Thorneburn | M | 28.19 | 8x10tent,100#sulpher,Brogan,overalls 34/33, stock salt, sugar, |
| 52 | Warner | Wm | 24.40 | Sox,underwear,yd goods,by boot,coffee,white carpet warp |
| 53 | Blumenaur | & Son | 0.72 | 6 window gkass 12x16 |
| 53 | Fraizer | James | 20.25 | 700" Sulpher,1 Bal lime |
| 53 | King | M | 22.75 | 800# Sulpher, 1 Bal Lime |
| 53 | Nicklesen | IC | 1.45 | Table Linen, NC Twill |
| 54 | Hilgen | Henry | 30.06 | Glass Spices, Rice,Thread,1 dz sox,Flannel, thread,brooms |
| 55 | Hines | A | 58.50 | cuffs,buttons,cloak,skirt,yd goods,gloves, hose,shoes |
| 56 | Carrett | J M | 50.35 | Flannel,20#pears, peaches, salt, lime sulpher, Yarn suit, sox cap, boots |
| 56 | Mc Gill | J B | 4.38 | La Vest 28", yarn, coffee |
| 57 | Cornette | G M | 59.40 | Dry Goods, Velvet, Twist, buttons, whale bone, buckrum |
| 57 | Roberts | AM | 2.25 | Sugar |
| 57 | Sasser | W H | 10.50 | 70# Alfalfa Seed |
| 58 | Fair | J C | 0.75 | butter |
| 58 | Fuilayson | A | 206.82 | 6 Coopers dip, 213# Bacon, ham, beans, syrup |
| 58 | Martin | G D | 4.50 | Corn starch, vest, thread |
| 58 | Warner | MM | 9.25 | Flour, sugar,coffee, rice, nails |
| 60 | Davidson | W A | 5.50 | 2 pr boys boots, tin tea |
| 60 | Dripps | T J | 43.56 | Sewing goods, sox hose,corset, food |
| 60 | Gilbrath | Robt | 3.65 | Coffee, rice, oil, lamp chiminey,ticking |
| 60 | Mc Farland | & French | Loan-1 Bbl Ex C Sugar | |
| 60 | Nelson | James | 2.20 | Soap,Tob, Needles, Muslin, ink |
| 61 | Dripps | T J | 75.01 | Yarn, childs under suit, wicks, Lamp, rubber boots, tobagan, |
| 61 | Moore | B | 1.00 | 5 Pkg Vanity Fair Tob |
| 61 | Sargent | CC | 4.00 | Flannel drawers, shirt |
| 62 | Barton | & Fish | 9.40 | Flr,sug,coffe,pepper,tea,bacon, tob |
| 62 | Johns | Frank | 1.00 | 12# sugar |
| 62 | Rice | George | 2.70 | Shingles |
| 62 | Taylor | Frank | 4.13 | Red & yellow flannel, spool cotton |
| 63 | Johns | Frank | 1.50 | Ax handle |
| 63 | Mc Leod | & Moody | Loan-childs arctics #1 | |
| 63 | Melville | John | 0.75 | Twist, Cot & silk |
| 63 | Moore | AB | 1.50 | Boys Shjrt |
| 63 | Silvertooth | F | 1.00 | Doz towels |
| 63 | Ward | Tom | 6.10 | Sacking, child hose, yd goods |
| 64 | Camp | Darren | 9.00 | Cap 7 1/2, knee boots, drawers, mittens, Overshirt 161/2 |
| 64 | Maxwell | M | 21.50 | for T Wright-Overcoat,boots,scarf |
| 64 | Newcome | F | 22.76 | Clothes, turkish towel, 4 Tinn Fry fork, Hay knife, rake, dutch oven |
| 65 | Adams | J | 12.25 | U shirts, drawers, mittens, Tob |
| 65 | William | Self | slippers, spade, lamp chimineys, nails, rivets | |
| 65 | Williams | SELF | 56.05 | Dr. Fruit,oats,syrup,rake,boots,sox, bullets, towel, castel soap, files, f drawers |
| 66 | Frazier | Ada | 1.50 | 6 yds Garnet Ribbon |
| 66 | Keary | J C | 9.97 | Kerosine,crackers, tea,can oysters, soap, flannel, button, indigo blue calico |
| 66 | Stroub | Chas | 3.50 | Thimble skin steel |
| 66 | Waggonblast | John | 9.00 | La Jacket |
| 67 | Batty | Thos | 3.00 | 9 yds Dress goods, 3/4 plush |
| 67 | Driver | Isaac | 15.25 | Boots, dress goods, Arctics, yarn, collars |
| 67 | Howe | M | 29.36 | Coopers Shup Dip, 72# Alfalfa Seed - |
| 67 | Linton | A | 0.35 | 1 pkg Marking cotton |
| 67 | Seufert | Bros | 0.24 | Bolts |
| 67 | Thompson | CN | ordered for Howe | |
| 68 | Kelly | James | 58.13 | shoe 6 1/2.4,3,yarns,fruits,hat, hatchet, rice, oats, sago, shawl,Tob |
| 68 | Kelly | James | Salt, sugar, shirts, la boys arctics,nails, blankets, bedspreads | |
| 69 | Bardon | & Fish | 9.00 | Dolman |
| 69 | Fargher | P M | 2.50 | Gal vinager, Mns arctics, cloves, cinn bark, |
| 69 | Fayette | Chas | 14.40 | La shoes, cloak corset, window salt, arctics, cinnamon bark |
| 69 | Maier | & Burton | 0.90 | 3 Gal Stone Jars |
| 69 | Wiley | EN | 0.70 | Box cartridges 44 |
| 70 | Fish | & Bandon | 0.25 | Strap iron |
| 70 | Haudley | & Sinnott | 7.50 | 1 keg salmon |
| 70 | Hill | H J | 0.25 | Exhanged Arctics |
| 70 | Lang | T S Mrs | 1.25 | 1 box royal soap |
| 70 | Morton | James | for Mr Thompson | |
| 70 | Seufret | Bros | 4.10 | keg syrup,2dz eggs, Pruning shears |
| 70 | Stervant | Wm wife | 4.50 | Returned-Wankerphast shoes |
| 70 | Thompson | & son | 1.50 | gloves |
| 71 | Fisher | Harry | Food, soap, shoes, set of knives, spoons, sox,bx chocolates, honey | |
| 71 | Fisher | Harry | 47.54 | syrup, grapes, Ker il, Wash tub, braid, flat irons, comb, hair brush, mirror |
| 72 | Fisher | Harry | 88.49 | saw, hatchet, window, pickles, 3 chairs, matches, glue, clothes pins, vest |
| 72 | Fisher | Harry | Tablecloth, thread, shoe tacks, coat, hops, rolling pin, masher, potato grater | |
| 73 | Dufur | E B | 0.35 | 1 gal coal oil |
| 73 | Fisher | Harry | 111.87 | hinges, steel traps, corset, Tob, Flannels, Lamp chimineys, butts, |
| 73 | Fisher | Harry | Nails, building paper, blankets,brooms,mitt | |
| 73 | Gilbreth | R B | 6.00 | 12 Yds Flannel |
| 73 | Hill | H J | 0.75 | 3 yds grey Flannel |
| 74 | Crocker | H C | 12.75 | overcoat, La shoes #3, crochet needles, flour, grain bags |
| 74 | Mc Farland | & French | Loan-pr men's arctics | |
| 74 | Rorden | L | 0.20 | Lamp chiminey |
| 74 | Swank | GW | 3.00 | Suit La Wool Underwear |
| 74 | Tackman | 33.75 | coal oil, 3 box candles | |
| 75 | Mayfield | MC | 21.60 | pwdr, stap hinges, saw handle, file, sox, window |
| 75 | Mayfield | Wm | 8.25 | soap, coal oil, boots |
| 75 | Mayfield | MC | coal oil, kids, boots, overalls, red flannel,thread | |
| 76 | Blakely | Geo | 1.25 | butter, best #1 broom |
| 76 | Linton | A | 0.52 | Hand lamp |
| 76 |