| PAGE | LAST_NAME | FIRST_NAME | BILL_AMT | Items / MISC_INFO |
| 150 | French | & Mc Farland | on acct-coal oil, bacon, dried apples | |
| 150 | Mc Farland | & French | Loaned- 193# Bacon Returnded | |
| 150 | Mc Farland | & French | loan-keg syrup, 3 Bbl sugar | |
| 151 | Grazier | Lewis | 4.50 | tea, russian soap, lamp chimneys, crackers, matches, lined gloves, tobacco |
| 151 | Hildebrandt | A Miss | 3.00 | #1 best brooms |
| 151 | Hill | HJ | 0.90 | Miss corset, 5 spools thread |
| 151 | Johnson | WH | 83.00 | 4 Coopers dip Coal oil Packed |
| 151 | Moffitt | TJ | 5.40 | Embrodery thread, muslin |
| 151 | Sargent | IN | 1.05 | 2 Linen towels,La Linen collar |
| 151 | Watson | Mark Camp | ||
| 151 | Whetstone | AW | 1.00 | Plug of tobacco |
| 152 | Roberts | EP | 0.75 | Soda crackers |
| 152 | Tackman | Wm | 11.05 | sk rice, 70# beans, keg syrup |
| 153 | Palmer | & Taylor | 158.34 | food, Padlock, shoes, overalls,sox blanket comforters,boys ocoat, boots 2 of all |
| 153 | Palmer | & Taylor | suspenders, yd oods, hose, ticking, bird seed, onions, salmon , tobacco | |
| 153 | Palmer | & Taylor | suspenders, yd oods, hose, ticking, bird seed, onions, salmon , tobacco | |
| 153 | Taylor | & Palmer | 158.34 | food, Padlock, shoes, overalls, sox blanket comforters, boys ocoat, boots 2 of all |
| 154 | Fitzgerald | E P | Shirts,Drawers#32, boots #6, scarf attached to Taylor & Palmer order | |
| 154 | Taylor | Nails, building paper, blankets,brooms,mitt | ||
| 155 | Sargent | IN | 2.15 | Eureka Wringer? |
| 155 | Brooke | R G | 1.15 | Overalls,gloves, Ex shoes |
| 155 | Garulay | H | 3.75 | sk sp salt 200#, tin ? |
| 155 | Palmer | & Taylor | 2 Window glass 10/14, Bbl SP Flam, | |
| 155 | Palmer | & Taylor | 2.10 | awls, Hafts, hammr, nails water st? |
| 155 | Taylor | & Palmer | 2.10 | awls, Hafts, hammr, nails water st? |
| 155 | Taylor | & Palmer | 2 Window glass 10/14, Bbl SP Flam, | |
| 156 | Doane | OD | 1.20 | Tea. tin Peaches,pears, string beans |
| 156 | Eagan | Frank | 0.95 | Bayo beans 14#, 2 tins Frazers grease |
| 156 | Means | Joseph | 4.33 | Oil cloth, nails, pepper, coffee, azle grease, strap hinge, over shoes #10 1/2 |
| 156 | Moffitt | TJ | 0.75 | butter |
| 156 | Southwell | E & J | 1.90 | coal oil, fence staples |
| 157 | Southwell | E & J | 17.68 | boy shoes #3& 3, dress goods, hood,pins stove polish,crackers, ribbon, 3oz zepher |
| 158 | Harris | JH | 12.00 | Pr Blankets, 4 yds flannel, 8 balls yarn, lined gloves |
| 158 | Pugh | WH | 10.33 | Gingham, thread, oil cloth, veiling, blankets, boys & mens overalls |
| 158 | Warner | JO | 1.00 | 2 pr boys overalls |
| 159 | Floyd | Wm | 1.50 | Pr child shoes #5 1/2 |
| 159 | Harris | JW | 11.00 | Wool shirt, suspenders, gloves, arctic, fur cap,overalls, wool drawers |
| 159 | Nickelsen | IC | 1.25 | Lonsdale Muslin 10 yds |
| 159 | Trout | E W | 0.90 | Tea, Vinegar |
| 160 | Morton | JB | by RS Thompson- Flannl,overshirt, sugar,tob, tea, window, matches, writing paper, | |
| 160 | Thompson | RS | for James Martin | |
| 160 | Voss | Dave | 10.83 | Candles, Bar sopolia, keg sugar 137# |
| 161 | Buttler & | Griffin | 132.90 | 24 spools bale wire. fence staples,stock salt, 15#kalsamine,1curry C awl |
| 161 | Glenn | H | 0.75 | Butter |
| 161 | Griffin | & Buttler | 132.90 | 24 spools bale wire. fence staples,stock salt, 15#kalsamine,1curry C awl |
| 161 | Hill | HJ | 3.50 | 10yds shirting,stove polish, safety pins, castile soap |
| 161 | Wentz | H | 3.00 | Mens rubbers |
| 162 | Frazier | Lewis | 11.60 | Pepper,coal oil, soda, rice,bluing, buttons,oysters,lard tricot,coffee, tricot |
| 162 | Cooper | Geo | 0.25 | Ex hat |
| 162 | Hill | HJ | 1.00 | Nails, claw hatchet |
| 162 | O Leary | John | 0.15 | lamp wicks |
| 163 | Moore | AB | 18.64 | keg sugar, pearl oil, flum |
| 163 | O Leary | John | 5.05 | Hankfs, La kid gloves, 1 yd table oil cloth, umbrella, la collars |
| 163 | Harrington | MB | 6.75 | cl boots, lined gloves |
| 163 | Hill | HJ | 0.10 | Crackers |
| 163 | Mc Inerney | PP | 0.35 | 6 yds Berlin cloth |
| 163 | Roberts | EP | 6.75 | for MB Harington- Cf boots, lined gloves |
| 164 | Andrews | M | 14.25 | Pr pants, vest, overshirt,cuffs,collar, suit U wear, overshirt |
| 164 | Moffitt | TJ | 4.45 | 5 yds musllin, 5 embrodery, Hose, & corset |
| 164 | Seufret | Bros | 7.27 | domestic 52 1/4 yds, rr canvas, Tobogan |
| 165 | Eagan | Frank | 1.75 | 1 broom, tin Lard |
| 165 | Bummell | JA | 2.75 | 1 gal neats foot oil, bar soap, box soap |
| 165 | Mc Cormack | JE | 2.45 | 1 doz sauce dishes, pins, hooks& eyes, 4# blasting powder, 50 fuse, 8d nails |
| 165 | Mc Cormack | JE | 2.20 | 2 pr mens socks, 4 doz eggs credit on acct |
| 165 | Morris | CL | 2.00 | Order by G Taylor-Mans hat, overalls |
| 165 | Taylor | GW | Ordered for CL Morris | |
| 166 | Young | RI | 14 1/4 doz eggs, 25#Kalsomin | |
| 167 | French | & Mc Farland | Loaned- pr knee boots | |
| 167 | Hill | HJ | 0.25 | 5 Spool of thread |
| 167 | Mc Farland | & French | Loaned Pr knee Boots | |
| 167 | Glenn | H | 0.25 | 24 sheets sand paper |
| 167 | Lawson | JW | 33.20 | Wasco-24 yds yard goods, u wear,gloves ovr shoes, coffee, sugar, butcher knife, rope |
| 168 | Creighton | Sam | 2.50 | Mens vest |
| 168 | Johnson | Frank | -0.35 | Credit 1 5/12 doz eggs |
| 168 | Moore | AB | 1.75 | La jersey |
| 168 | Myers | CC | 24.40 | Wasco-1yd elastic, chi wool hose, sox, bird seed, muslin,mens suit clothes, hat |
| 168 | Omeg | Peter | 1.35 | 9" 1/2 rope |
| 168 | Shotwell | GW | 4.00 | Sugar, coffee, punch, Bot sm oil |
| 168 | Wigle | J N | 9.10 | Pr boots, pants, tobaco |
| 169 | Bonnell | CE | 0.35 | Thread and corset sluts |
| 169 | French | DM | 2.25 | Miss shoes#13 |
| 169 | Garritsan | W E | 0.75 | Butter |
| 169 | Roberts | EP | 6.35 | La collars, elastic, 2 pr shoes #5 & 2 1/2 |
| 169 | Sargent | IN | 0.50 | Purity tea |
| 169 | Tackman | Wm | 27.00 | 10 oil |
| 169 | Thompson | RS | 2.00 | 2 plugs tobacco |
| 169 | Wakefield | FH | 4.25 | Velvet,1set skirt, whale bones& covering |
| 170 | Carson | H | 2.65 | oil, rolled oats, Liverpool salt |
| 170 | Fargher | &Thos C | 2.13 | 13# egg Plums 12 1/2, sk Oat meal |
| 170 | O Leary | John C | 0.40 | Misses overalls |
| 170 | Seufret | Bros | 4.50 | keg 60.9 nails |
| 171 | Fargher | & Thompson | 0.72 | Iron |
| 171 | Lone | W | 0.75 | Butter |
| 171 | Morton | Jim | ordered for RS Thompson | |
| 171 | Taffe | IH | 12.15 | sox, tob, thread, flannel suspenders, gloves under wear, shirt |
| 171 | Thompson | & Fargher | 0.72 | Iron |
| 171 | Thompson | RS | 1.00 | by Jim Morton- tobacco |
| 171 | Williams | WH | 6.50 | Pr boots over shirt |
| 172 | Brooke | RG | 4.70 | Nails pr overalls, tin of pepper |
| 172 | Farrington | Bros | 0.80 | 2 pr wool sox |
| 172 | Gilbrath | RB | 0.10 | two spools of thread |
| 172 | Handley | & Sinnott | 18.30 | By Harris 45 3/4 yds Table Linen |
| 172 | Harris | Ordered for Handley and Sinnott | ||
| 172 | Seufret | Bros | 22.07 | sugar, syrup, coffee, pearl oil, can tomatoes & corn |
| 172 | Tackman | Wm | 6.60 | 6 box standard soap |
| 173 | Blakely | & Clark | 2.50 | Sugar |
| 173 | Clark | & Blakley | 2.50 | Sugar |
| 173 | Crockett | HC | 1.00 | Plug tobacco |
| 173 | Moffitt | TJ | 7.25 | Pr fr Kid shoes, corset #16 |
| 173 | Nickelsen | IC | 2.37 | 15 yds domestic, 2 towles |
| 173 | Smith | Wm | 4.70 | Under suit, lined gloves, tobacco |
| 173 | Thompson | RS | 2.00 | Coffee |
| 174 | Chapman | GD | 6.65 | 4# Blasting pwdr,12 ydsdress goods, pant cloth, corset panes, buttons |
| 174 | Failey | Dan | 0.25 | coffee |
| 174 | Glenn | & Handley | 0.35 | by Fred Williams= 2 can lye, pr mens shoes, |
| 174 | Glenn | H | 4.75 | keg basin nails |
| 174 | Handley | & Glenn | 0.35 | by Fred Williams= 2 can lye, pr mens shoes, |
| 174 | Sargent | IN | 1.00 | 4 doz eggs |
| 175 | Brooke | RG | 7.00 | pr parels, mens fine hat |
| 175 | Cooper | Geo | 7.75 | Miss boots boys boots |
| 175 | Glenn | H | 1.00 | 3 yds ribbon |
| 175 | Hill | JE | 2.85 | coal oil |
| 175 | Mc Leod | & Moody | Loan pr chi arctics | |
| 175 | Moody | & Mc Leod | Loan pr chi arctics | |
| 175 | Rice | H | 3.25 | Bal on dress goods, thread, stand cover, Lantern |
| 175 | Tackman | & Co | Loan sk stock salt | |
| 176 | Bronson | Fred | 1.35 | butter, pr rubbers |
| 176 | Doane | OD Dr | 0.75 | butter |
| 176 | Elton | TJ | 2.75 | La shoes returned |
| 176 | Michell | Wm | 0.75 | Butter |
| 176 | French | & Mc Farland | returned 2# blasting pwder | |
| 176 | Johns | TJ | 2.50 | fur cap |
| 176 | Mc Farland | & French | Returned 2# blasting powder | |
| 176 | Mc Intosh | A | 9.00 | gloves, hat 6 yrd silesia, scarf pin, cuff buttons |
| 177 | Taffe | PH | 5.75 | Heavy shoes #7, gloves, wash board, soap, cigarettes-Express tonight |
| 177 | Waterman | EH | 10.15 | 2 coils wire 203#, elastic, buttons,staples, tobacco |
| 177 | Waterman | MM | 32.40 | 6 coils fence ire, curry camb, blacking |
| 177 | Watkins | Perry | 5.50 | files, crackers, pr hip boots |
| 178 | Failey | Dan | 0.75 | Butter |
| 178 | Fisher | JW | 4.80 | 2 pr pants, wool hose |
| 178 | Sinnott | & Handley | 0.75 | butter |
| 178 | Vanvibber | WJ | 1.75 | by son pr kid mens gloves |
| 179 | Wickman | Fred | 2.50 | boys shoes |
| 179 | Brooke | Caleb | 0.35 | clay pipe, tobacco |
| 179 | Brunett | Geo | 0.75 | Butter |
| 179 | French | & Mc Farland | Loaned- 47# bacon | |
| 179 | Haureltan | EC | 20.03 | 1 box tobacco 45# |
| 179 | Mc Farland | & French | Loan-47# side bacon | |
| 179 | Mulligan | F Miss | 0.75 | butter |
| 179 | Tackman | Wm | 2.75 | Frazers axle grease |
| 180 | Brolin | R | 1.65 | 2 bars iron, 12 horse shoes |
| 180 | Chapman | GD | 2.20 | pr alls 34x32, yd garnet velvet, twist, braid. writing paper |
| 180 | Christensan | CE | 3.00 | Tobacco |
| 180 | Corson | H | 2.25 | 10# coffee, 5 pkg matches |
| 180 | Wagerman | Wm | 3.10 | bot succa oil, Lemon Ex, vanilla, 1/4 nutmeg |
| 181 | Blakney | Jess | 6.35 | 14 yds calico, sheeting, curtain lace, sk yarn |
| 181 | Fraizer | C | 29.35 | box Peaches, sk dr apples, box pears, 10# coffee, sugar, tobacco |
| 181 | Wood | Wm | 1.00 | 14 yds calico |
| 181 | Blakney | JW | 1.00 | pkg coconut, bot semon Ex |
| 181 | French | & Mc Farland | Loan 1 sk stock salt | |
| 181 | Hill | CR | 0.50 | plug tobacco |
| 181 | Mc Farland | & French | Loan 1 sk stock salt | |
| 182 | Bris | Jalrs | 2.75 | Pr su Kids shoes |
| 182 | Fargher | & Thompson | 1.63 | 30# Rd Iron |
| 182 | Sampson | Mrs | 0.75 | Butter |
| 182 | Thompson | & Fargher | 1.63 | 30# Rd Iron |
| 182 | Mc Leod | & Moody | 21.30 | 3 Pr knee boots, 3 duct overcoats, 2 arctics |
| 182 | Moody | & Mc Leod | 21.30 | 3 Pr knee boots, 3 duct overcoats, 2 arctics |
| 182 | Snipes | & Kingsley | 23.80 | 3 different kinds of oil |
| 182 | Stewart | & Abrams | 2.62 | 50 carg botsl 1/2 x 8 1/2 |
| 183 | Blumanauer | & son | 0.33 | 5 yds blk cambre |
| 183 | Cooper | G | 0.75 | Prunning shears |
| 183 | Fargher | & Thompson | 2.36 | 2 bars flat iron |
| 183 | Johns | F | 0.30 | Mdse to 1 1/2 doz eggs |
| 183 | Johns | Frank | 2.30 | sugar bacon spools of thread |
| 183 | Thompson | & Fargher | 2.36 | 2 bars flat iron |
| 183 | Waterman | EH | 16.45 | keg sugar, 25# coffee, flour, tobacco |
| 184 | Blakney | Jess W | 4.85 | Stiff hat, gent tie, lin collar, collar buttons |
| 184 | Dufur | EB | 0.30 | gal coal oil |
| 184 | Handley | & Sinnott | 0.75 | butter |
| 184 | Pugh | WH | 0.75 | Nails |
| 184 | Sampson | Mrs | 0.75 | butter |
| 184 | Stewart | W | 10.06 | keg sugar 132# |
| 184 | Waterman | EH | 1.25 | Pen knife |
| 185 | Martin | James | Ordered for RS Thompson | |
| 185 | Seufret | Bros | 0.50 | Plow clevers |
| 185 | Thompson | RS | 1.60 | by James Martin- 2 sks Flum |
| 185 | Wiggins | MG | 0.75 | Pr miss rubbers |
| 185 | French | & Mc Farland | Loan- 5 sks stock salt | |
| 185 | Hill | HJ | 2.50 | miss shoes, can Lemonissm |
| 185 | Mc Farland | & French | Loan- 5 sks stock salt | |
| 186 | Fargher | H | 27.99 | beans, coffe, tea,honey,oil,sox, tob pickles, underwear |
| 186 | Fargher | TC | 13.50 | Rice, red & blk pepper, pickles, tea, coffee,soap, ker oil, matches, soda |
| 186 | Murray | 1.40 | with H Farghers order- tobacco | |
| 187 | Blumanauer | & son | 2.25 | keg syrup |
| 187 | Burns | EA | 0.50 | Sugar, beans |
| 187 | Fargher | TC | 50# lvrpol salt, dr, apples. halter rope, nails tobacco, bk pwder, beans | |
| 187 | Handley | & Sinnott | 1.50 | Mustard and pepper sauce |
| 187 | Sinnott | & Handley | 1.50 | Mustard and pepper sauce |
| 188 | Davidson | W A | 0.25 | 3 yds dairy cloth |
| 188 | Fargher | & Thompson | 1.50 | 1 pcs acx steel #10 |
| 188 | Fargher | H | 2.17 | shaker sox, Mens drawers |
| 188 | Stillwell | CE | 2.35 | hat , 16 yds gingham |
| 188 | Thompson | & Fargher | 1.50 | 1 pcs acx steel #10 |
| 188 | Fargher | &Thompson | 0.85 | 3/8 R Iron |
| 188 | French | & Mc Farland | Loan-tin matches | |
| 188 | Mc Farland | & French | Loan-tin matches | |
| 188 | Thompson | Fargher | 0.85 | 3/8 R Iron |
| 189 | Ferguson | James | 1.55 | curry cambia, rake, 2 yds cloth |
| 189 | Gilbreth | RB | 11.00 | gloves,pins, hair pins, sulpher, sm apples, tob, rice syrup, rosin |
| 189 | Handley | & Sinnott | 3.00 | dr peppers, 2 rolls butter |
| 189 | Hill | HJ | 1.70 | 8 yds gingham & calico |
| 189 | Sinnott | & Handley | 3.00 | 1 dz peppers, 2 rolls butter |
| 190 | Doyle | JR | 4.41 | 10 yds gingham,yd velvet, overalls, raps |
| 190 | Harris | JH | 30.97 | silk, hnkfs,hose,buttons,yd goods, embroidery, linen, mirror,mens shoes |
| 191 | Kelly | Tam | 0.75 | Butter |
| 191 | Mc Leod | & Moody | 1.75 | 9 3/4 yds sheeting |
| 191 | Melville | John | 0.45 | Thread, 2 yds searsucker |
| 191 | Moody | & Mc Leod | 1.75 | 9 3/4 yds sheeting |
| 191 | Noble | IA | 88.85 | Note- 17 spools wire- 30# fence staples |
| 191 | Parrott | E | 4.10 | 90# Kalomine 1# Shellac |
| 191 | Warner | JR | 0.75 | butter |
| 192 | Roberts | EP | 2.45 | La vests, 2 1/2 Denims, pins, starch, 5 yds goods |
| 192 | Sargent | IN | 1.08 | Shirt wadding, skirt extenders, linen, berlin cloth, silesia |
| 192 | Michell | John | 0.20 | pkg pins, 5 balls cotton twine |
| 192 | Nichols | TT | 6.90 | Tin Lard 60# |
| 193 | Cedersen | NO | 0.40 | 2 pkg of NC tobacco |
| 193 | Elton | TJ | 3.50 | Mans shoes, gents tie |
| 193 | Ferguson | AP | 3.92 | 28# bacon |
| 193 | Ferguson | James | 1.50 | 3 doz C Pins |
| 193 | Taylor | Frank Mrs | 14.00 | 2 yds canbra, 5 spools thread, boys suit, boys shoes #3,miss shoes #12,4 yds flannel |
| 193 | William | FR | 0.75 | Tin syrup |
| 194 | Ferguson | James | 4.60 | 4yds muslin,2 1/2 calico, embrodery |
| 194 | Jordan | HG | 83.38 | Cartridges, nails, beans, cornmeal, syrup, brogans, sugar, teacup/saucers, fence wire,g seeds |
| 195 | Ceadlebaugh | 0.68 | butter, 1 1/2 yd Eng selicia | |
| 195 | French | & Mc Farland | Loan 2 sks stock salt | |
| 195 | Herbring | H | 2.48 | per dom Pedro shoes 10% discount |
| 195 | Mc Farland | & French | Loan-2 sks stock salt | |
| 195 | Moffitt | TJ | 1.25 | 10# Lard tin |
| 195 | O Leary | John C | 11.10 | case ker oil, floatsoap, oatmeal,soda,coffee, honey, ovralls 34c33,fence staples, curry |
| 196 | Force | James | 11.64 | coffee,purity tea, 51# bacon |
| 197 | Gray | James | 23.87 | Ship to Biggs-prunes 50#, 2 keg sugar, |
| 197 | Smith | Wm | 40.13 | Ship to Wallace-Honey,sugar,tea, rice,prunes,hat 71/4", toacco,nails |
| 198 | Blakney | JW | 0.50 | sk corn meal |
| 198 | Dripps | TJ | 0.50 | Cotton rope 2# |
| 198 | Holmes | DJ | 22.48 | Dr goods,buttons,2 doz lemons, nut for sewing machine, spool thread |
| 199 | Kelly | Tam | 0.75 | Butter |
| 199 | Ferguson | James | 0.50 | 5 1/2 yds domestic |
| 199 | Handley | & Glenn | 0.25 | Candles |
| 199 | Moffitt | TJ | 4.95 | 2 dz buttons, spool thread, braid, silesia |
| 199 | Vanvibber | WH | 0.25 | Fence staples |
| 199 | Wallace | NN | 2.55 | 3 ft Plan steel, bar Iron, |
| 200 | Connolly | James | Returned 2 mens hats | |
| 200 | Dufur | EB | 0.35 | Bunch black braid, spool silk |
| 200 | Hill | HJ | 0.05 | 1/2 # soda crackers |
| 200 | Seufret | Bros | 0.60 | Plug tobacco, Light 12x20 |
| 200 | Wiggaman | Mrs | 1.00 | 8 yds lang cloth |
| 200 | Wiggins | MG | 3.45 | Window light,blue vitrol,wool veiling, las gloves thread, gingham |
| 201 | Blumanauer | & Son | 0.05 | 1# 4 d wire nails |
| 201 | Fargher | &Thompson | 0.96 | 16# Bar Iron |
| 201 | Connolly | CC | 8.17 | Dr peaches, pitted prunes, yarn, bacon, pins batts calico table cloth, Vitral |
| 201 | Davidson | W A | 7.13 | Boys suit,1 1/2 yd table linen |
| 201 | Moffitt | TJ | 1.30 | Seed pkgs-cabbage, turnips, hubbard squash,cucumber, w mellon,musk m, pins |
| 201 | Taylor | WH | 5.75 | 12# blue St??, bbl Pen Flam |
| 201 | Thompson | & Fargher | 0.96 | 16# Bar Iron |
| 202 | Stillwell | CE | 0.25 | 1/2 yd rushing, Pkg hair pins |
| 203 | Beach | HM | 10.00 | Keg sugar 131# |
| 203 | Nicklesen | IC | 1.61 | 1/4 box crackers 24# |
| 203 | Roberts | EP | 1.25 | 3 pr wool hose, lamp chiminey |
| 203 | Thirman | JH | 12.70 | Teut 10x12 3 sks stock salt |
| 203 | Thompson | RS | 5.60 | coffe, cotton batts 30 yd calico |
| 203 | Moody | ZF | 1.20 | 2 wire rat Traps |
| 204 | Campbell | Angus | 66.71 | 11 coils barb wire, Fence staples, keg nails |
| 204 | Fargher | Alex | 1.80 | 2 sks stock salt |
| 204 |