![]()
|
(Just click a link in the table below & you'll be transported to the right spot) This Section is
Other Index Sections:
|
current (2000)year: Jan OR Post a query |
Last Updated: 17 November 2000
IMPORTANT ANNOUNCEMENT:
As of November 1, 2000
We switched to using the GenConnect boards
for posting queries
You may wish to re-post your January-October
query at that site, if you did not submit it to both locations
All new queries must be posted on the GenConnect
boards from this point forward
(link below A-M surnames)
|
|
|
| Alter | Various |
| Amon, Amen | Iona |
| Anderson | Agusta "Olga" |
| Anderson | Enoch, Julia Ann (Ryan) |
| Andrews | Elsie, Jane, Frankie |
| Baker | Margaret E. |
| Ball | James Nelson |
| Barnes | Susannah Evaline |
| Barrick | Mary Etta |
| Bentley | Nancy |
| Bradley | James, Robert Snodgrass, Judd |
| Bradley | Maude |
| Brown | Cyrus Milton, Iona (Amon/Amen) |
| Byrd | Phillip, Anna Laurie |
| Callahan | Various |
| Camp | Manassah, Mary E. (Williams), Elva Marshall, Jemima (Walker), Albert Douglas, Bessie May, Carrie Amanda, Charles William, George Marshall, James Richen, Johnny Wesley, Katy Mahley, Mary Anne, Bill, Kitty Pearl (Smith), Regina, Dorcus, and Billy |
| Campbell | Mary |
| Cessna | Hattie C. |
| Clarno | Various |
| Coffin | Priscilla |
| Cooper | Daniel Jackson |
| Cotener | Catherine |
| Cox | Lela, Johnny, Leona (Padgett) |
| Culbertson | Hannah (Humphreys) |
| Davidson | Dora May |
| Davis | George Albert, Joseph, George Wesley, Lela (Cox), Artis Jean Marie, Martha |
| Davis | Jack, Eva (Matney) |
| Davis | Malinda |
| Dickens | Various |
| Donaldson | Sarah |
| Douglas | Frankie, Sam, Steven, Elsie, Joseph, Grant, Samuel, May, Clyde and Anna Laurie |
| Earls | Harold, Manda, Stephen "Bill", Milo |
| Eaton | Louisa |
| Egbert | Various |
| Ford | Esther Olive, Robert James |
| Gable | Unknown |
| Garwood | William |
| Gates | N.H. and children |
| Gaybill | Catherine |
| Gosson | Arbry, Grace (Turner) |
| Gray | James J., Susan P. (Hurst) |
| Grazier | Oddie, Frances Ida (Kinzel), Stanley, Mary (Ridings), Bonnie, Lena, Garland, Roger, unknown daughter |
| Greene | Orrie Emily |
| Hall | Thomas Brooks, Frederica (MNU), Louisa, Ida |
| Hanna | Fred, Maude (Bradley) |
| Hendrix | Martha (Ray) |
| Hickerson | Christina |
| Higley | James E., Mary (MNU) |
| Hitchcock | William Haverfield, Mary Etta, Bertie Lee, George William, Ernest Dexter, Susan Edna |
| Humphreys | Maria, Hannah |
| Hunter | Elizabeth "Betsy" |
| Hurst | James, Malinda (Davis), Susan P. |
| Kenworthy | Elsie, John, Tom, John Keithly and Noah |
| Kinzel | Frances Ida |
| Lewis | Minor |
| Lisle | Hattie |
| Malone | Various |
| Marsh | Mrs. Nancy (Bentley) |
| Matlock | John Wesley, John Perry, Violet, Genevieve (Jennie), Rufus, Daisy Ella |
| Matney | Isaac Calvin, James |
| Matney | Isaac, Margaret (Baker), Louisa "Jenny," Eva "Ivy," Frank Lewis, Charles Henry |
| McClintock | Amy |
| McClure | Various |
| McDaniel | Annanias |
| McPhelim | Various |
| Mendenhall | Himelius, Priscilla (Coffin), Elvira |
| Miles | Alma |
| Miller | Rodney, Artis Jean Marie (Davis) |
| Montgomery | King, John William, Mary J., Fredrick Shelton, Walter, Vienna (Williams), Mary Martha, Hugh, Amanda, Thomas, Edward M., John, Addie, Roger, Wilma |
| Moore | Genevieve (Jennie) |
| Moore | Hiram, Elvira (Mendenhall), William, Catherine (Cotener), William Himelius, Elmira (Town), Ira M., Hattie C. (Cessna), James W., Orrie E. (Greene), Martha M., Harrison "Phillip", Ada (Myers), Hiram "Embree", Hattie (Lisle), Alvah J., Orrin W. |
| Morrissey | Katherine |
| Myers | Ada G. |
| Myers | Arthur Leslie, Minnie Arizona (Reed), Ethel, Edna, Vera, Ray, Arthur Jr., Everett, Viola, Ray, Ira, Preston |
(Clicking the button below will open a
new window for viewing/posting Wasco GenConnect boards)
Wasco Co.
GenConnect
View "old" Surnames
(email links to researchers only -- no other
info)
Site Map
![]()
|
|
|
|
|
|
|
|
|
|
|
|
![]()
|
History Savers |
except as otherwise noted |
|