![]()
|
(Just click a link in the table below & you'll be transported to the right spot) This Section is
Other Index Sections:
|
current (2000)year: January February March April May June July August September October November December OR Post a query |
IMPORTANT ANNOUNCEMENT:
As of November 1, 2000
We switched to using the GenConnect boards
for posting queries
You may wish to re-post your January-October
query at that site, if you did not submit it to both locations
All new queries must be posted on the GenConnect
boards from this point forward (link below N-Z surnames)
Last Updated: 17 November 2000
|
|
|
| Narden | Gilhousen G. |
| Nelson | David Dalziel |
| Olson, Olsen | Agusta "Olga" (Vass), Christian, Engburgh, Christina, Alma, Emma, Sophia, Charley, Alfred, Albert |
| Padgett | Leona |
| Palmateer | Frankie (Andrews), Dick, Harriet, twins Cliff and Clay, Eullalee |
| Palmer | Charles Edward, Elizabeth (Jones) |
| Patterson | Various |
| Phillips | Emma |
| Phillips | Hollis |
| Porter | Adelbert, Harriett Anne, George, Albert and LaVerne |
| Proctor | Harriett Anne |
| Ray | Thomas D., Eliza Ann (Taylor), Martha (Hendrix), Henry, Walter |
| Reed | Minnie Arizona, Al, Tom, Neil |
| Reed | Nellie (Thompson) and husband |
| Ridings | Mary |
| Ryan | Thomas Francis Augustus, Katherine (Morrisey), Mary "Mame" Teresa, Julia Ann |
| Sarsfield | Various |
| Sherman | Ira, Harry, Mary (Campbell) |
| Smith | Thomas Jefferson |
| Smith | Manda |
| Smith | Kitty Pearl |
| Smith | Bud |
| Southwell | Joseph |
| Spath | Jacob, Mary Teresa "Mame" (Ryan) |
| Sutherland | Various |
| Tate | Worth, James, Frances Elizabeth, Amy (McClintock) |
| Taylor | Eliza Ann (Ray) |
| Taylor | James Milton, Sarah (Donaldson?), Charles M., George, Arthur, Elmer and Elsie |
| Thompson | John Robert, Anna, Eddy, Nellie, John Sr., Miranda Jane (Whitcomb), Dora May (Davidson) |
| Town | Almira J. |
| Turner | Al, Louisa "Jenny" (Matney), Grace, Irving |
| Varney | John, Elizabeth "Betsy" (Hunter) |
| Vass | John, Agusta "Olga" |
| Walker | Jemima |
| Whitcomb | Miranda Jane |
| White | Homer |
| Wilder | Mrs. L.E. (Marsh) |
| Williams | Robert |
| Williams | Mary E. |
| Zell | Peter, Abraham, Catherine (Gaybill) |
(Clicking the button below will open a
new window for viewing/posting Wasco GenConnect boards)
Wasco Co.
GenConnect
View "old" Surnames
(email links to researchers only -- no other
info)
Site Map
![]()
|
|
|
|
|
|
|
|
|
|
|
|
![]()
|
History Savers |
except as otherwise noted |
|